![]() | ||||
| ||||
Home | Top Coat | Base Coat | Pure Pigment | Blends | Pre-Matched Colors | Other Products
Our Pure Pigments
These pigments are the strongest pigments available in the interior automotive industry. They meet 1096 Xenon requirements and will not fade for 10 years. Available in 15 Primary Colors: White, Jet Black, Red Oxide, Yellow Oxide, Light Blue, Medium Blue, Dark Blue, Light Red, Rich Red, Deep Red, Violet, Medium Green, Bright Yellow, Lemon Yellow, Orange.
Our pigment colors are not dyes. We do not use “dyes“in our products. Dyes have a tendency to rub off on clothes, fade in a short amount of time, and become brittle and crack in coatings.
Product # | Description | Size | Wholesale | Jobber | Retail |
9P-05-a | White Pigment | 8 oz | $12 | $17 | $20 |
9P-05-b | White Pigment | Pint - 16 oz. | $15 | $23 | $25 |
9P-05-c | White Pigment | Quart - 32 oz | $25 | $30 | $35 |
9P-05-d | White Pigment | 1/2 Gal - 64 oz | $44 | $55 | $65 |
9P-05-e | White Pigment | Gal - 128 oz | $80 | $84 | $90 |
9P-05-f | White Pigment | 5 Gallon Pail | $325 | $375 | $425 |
9P-05-g | White Pigment | 32 Gallon Drum | n/a | n/a | n/a |
9P-12-a | Jet Black Pigment | 8 oz | $12 | $17 | $20 |
9P-12-b | Jet Black Pigment | Pint - 16 oz | $15 | $23 | $25 |
9P-12-c | Jet Black Pigment | Quart - 32 oz | $25 | $30 | $35 |
9P-12-d | Jet Black Pigment | 1/2 Gal - 64 oz | $44 | $55 | $65 |
9P-12-e | Jet Black Pigment | Gal - 128 oz | $80 | $84 | $90 |
9P-12-f | Jet Black Pigment | 5 Gallon Pail | $325 | $375 | $425 |
9P-12-g | Jet Black Pigment | 32 Gallon Drum | n/a | n/a | n/a |
9P-84-a | Yellow Oxide Pigment | 8 oz | $12 | $17 | $20 |
9P-84-b | Yellow Oxide Pigment | Pint - 16 oz | $15 | $23 | $25 |
9P-84-c | Yellow Oxide Pigment | Quart - 32 oz | $25 | $30 | $35 |
9P-84-d | Yellow Oxide Pigment | 1/2 Gal - 64 oz | $44 | $55 | $65 |
9P-84-e | Yellow Oxide Pigment | Gal - 128 oz | $80 | $84 | $90 |
9P-84-f | Yellow Oxide Pigment | 5 Gallon Pail | $325 | $375 | $425 |
9P-84-g | Yellow Oxide Pigment | 32 Gallon Drum | n/a | n/a | n/a |
9P-86-a | Red Oxide Pigment | 8 oz | $12 | $17 | $20 |
9P-86-b | Red Oxide Pigment | Pint - 16 oz | $15 | $23 | $25 |
9P-86-c | Red Oxide Pigment | Quart - 32 oz | $25 | $30 | $35 |
9P-86-d | Red Oxide Pigment | 1/2 Gal - 64 oz | $44 | $55 | $65 |
9P-86-e | Red Oxide Pigment | Gal - 128 oz | $80 | $84 | $90 |
9P-86-f | Red Oxide Pigment | 5 Gallon Pail | $325 | $375 | $425 |
9P-86-g | Red Oxide Pigment | 32 Gallon Drum | n/a | n/a | n/a |
8P-09-a | Dark Blue Pigment | 8 oz | $13 | $17 | $20 |
8P-09-b | Dark Blue Pigment | Pint - 16 oz | $18 | $23 | $25 |
8P-09-c | Dark Blue Pigment | Quart - 32 oz | $27 | $30 | $35 |
8P-09-d | Dark Blue Pigment | 1/2 Gal - 64 oz | $50 | $55 | $65 |
8P-09-e | Dark Blue Pigment | Gal - 128 oz | $85 | $88 | $90 |
8P-09-f | Dark Blue Pigment | 5 Gallon Pail | $325 | $375 | $425 |
8P-09-g | Dark Blue Pigment | 32 Gallon Drum | n/a | n/a | n/a |
8P-23-a | Medium Blue Pigment | 8 oz | $13 | $17 | $20 |
8P-23-b | Medium Blue Pigment | Pint - 16 oz | $18 | $23 | $25 |
8P-23-c | Medium Blue Pigment | Quart - 32 oz | $27 | $30 | $35 |
8P-23-d | Medium Blue Pigment | 1/2 Gal - 64 oz | $50 | $55 | $65 |
8P-23-e | Medium Blue Pigment | Gal - 128 oz | $85 | $88 | $90 |
8P-23-f | Medium Blue Pigment | 5 Gallon Pail | $325 | $375 | $425 |
8P-23-g | Medium Blue Pigment | 32 Gallon Drum | n/a | n/a | n/a |
8P-46-a | Light Blue Pigment | 8 oz | $13 | $17 | $20 |
8P-46-b | Light Blue Pigment | Pint - 16 oz | $18 | $23 | $25 |
8P-46-c | Light Blue Pigment | Quart - 32 oz | $27 | $30 | $35 |
8P-46-d | Light Blue Pigment | 1/2 Gal - 64 oz | $50 | $55 | $65 |
8P-46-e | Light Blue Pigment | Gal - 128 oz | $85 | $88 | $90 |
8P-46-f | Light Blue Pigment | 5 Gallon Pail | $325 | $375 | $425 |
8P-46-g | Light Blue Pigment | 32 Gallon Drum | n/a | n/a | n/a |
8P-54-a | Light Red Pigment | 8 oz | $18 | $22 | $25 |
8P-54-b | Light Red Pigment | Pint - 16 oz | $35 | $43 | $45 |
8P-54-c | Light Red Pigment | Quart - 32 oz | $55 | $60 | $65 |
8P-54-d | Light Red Pigment | 1/2 Gal - 64 oz | $90 | $105 | $110 |
8P-54-e | Light Red Pigment | Gal - 128 oz | $160 | $182 | $190 |
8P-54-f | Light Red Pigment | 5 Gallon Pail | $775 | $825 | $875 |
8P-54-g | Light Red Pigment | 32 Gallon Drum | n/a | n/a | n/a |
8P-51-a | Rich Red Pigment | 8 oz | $20 | $22 | $25 |
8P-51-b | Rich Red Pigment | Pint - 16 oz | $35 | $43 | $45 |
8P-51-c | Rich Red Pigment | Quart - 32 oz | $55 | $60 | $65 |
8P-51-d | Rich Red Pigment | 1/2 Gal - 64 oz | $90 | $105 | $110 |
8P-51-e | Rich Red Pigment | Gal - 128 oz | $160 | $182 | $190 |
8P-51-f | Rich Red Pigment | 5 Gallon Pail | $775 | $825 | $875 |
8P-51-g | Rich Red Pigment | 32 Gallon Drum | n/a | n/a | n/a |
8P-90-a | Deep Red Pigment | 8 oz | $20 | $22 | $25 |
8P-90-b | Deep Red Pigment | Pint - 16 oz | $35 | $43 | $45 |
8P-90-c | Deep Red Pigment | Quart - 32 oz | $70 | $75 | $85 |
8P-90-d | Deep Red Pigment | 1/2 Gal - 64 oz | $105 | $110 | $115 |
8P-90-e | Deep Red Pigment | Gal - 128 oz | $170 | $182 | $190 |
8P-90-f | Deep Red Pigment | 5 Gallon Pail | $775 | $825 | $875 |
8P-90-g | Deep Red Pigment | 32 Gallon Drum | n/a | n/a | n/a |
8P-10-a | Violet Pigment | 8 oz | $18 | $22 | $25 |
8P-10-b | Violet Pigment | Pint - 16 oz | $35 | $43 | $45 |
8P-10-c | Violet Pigment | Quart - 32 oz | $55 | $60 | $65 |
8P-10-d | Violet Pigment | 1/2 Gal - 64 oz | $90 | $105 | $110 |
8P-10-e | Violet Pigment | Gal - 128 oz | $160 | $182 | $190 |
8P-10-f | Violet Pigment | 5 Gallon Pail | $775 | $825 | $875 |
8P-10-g | Violet Pigment | 32 Gallon Drum | n/a | n/a | n/a |
8P-71-a | Green Pigment | 8 oz | $18 | $22 | $25 |
8P-71-b | Green Pigment | Pint - 16 oz | $35 | $43 | $45 |
8P-71-c | Green Pigment | Quart - 32 oz | $55 | $60 | $65 |
8P-71-d | Green Pigment | 1/2 Gal - 64 oz | $90 | $105 | $110 |
8P-71-e | Green Pigment | Gal - 128 oz | $160 | $182 | $190 |
8P-71-f | Green Pigment | 5 Gallon Pail | $775 | $825 | $875 |
8P-71-g | Green Pigment | 32 Gallon Drum | n/a | n/a | n/a |
8P-35-a | Bright Yellow Pigment | 8 oz | $18 | $22 | $25 |
8P-35-b | Bright Yellow Pigment | Pint - 16 oz | $35 | $43 | $45 |
8P-35-c | Bright Yellow Pigment | Quart - 32 oz | $55 | $60 | $65 |
8P-35-d | Bright Yellow Pigment | 1/2 Gal - 64 oz | $90 | $105 | $110 |
8P-35-e | Bright Yellow Pigment | Gal - 128 oz | $160 | $182 | $190 |
8P-35-f | Bright Yellow Pigment | 5 Gallon Pail | $775 | $825 | $875 |
8P-35-g | Bright Yellow Pigment | 32 Gallon Drum | n/a | n/a | n/a |
8P-26-a | Lemon Yellow Pigment | 8 oz | $20 | $22 | $25 |
8P-26-b | Lemon Yellow Pigment | Pint - 16 oz | $35 | $43 | $45 |
8P-26-c | Lemon Yellow Pigment | Quart - 32 oz | $70 | $75 | $85 |
8P-26-d | Lemon Yellow Pigment | 1/2 Gal - 64 oz | $105 | $110 | $115 |
8P-26-e | Lemon Yellow Pigment | Gal - 128 oz | $170 | $182 | $190 |
8P-26-f | Lemon Yellow Pigment | 5 Gallon Pail | $775 | $825 | $875 |
8P-26-g | Lemon Yellow Pigment | 32 Gallon Drum | n/a | n/a | n/a |
8P-44-a | Orange Pigment | 8 oz | $20 | $22 | $25 |
8P-44-b | Orange Pigment | Pint - 16 oz | $35 | $43 | $45 |
8P-44-c | Orange Pigment | Quart - 32 oz | $70 | $75 | $85 |
8P-44-d | Orange Pigment | 1/2 Gal - 64 oz | $105 | $110 | $115 |
8P-44-e | Orange Pigment | Gal - 128 oz | $170 | $182 | $190 |
8P-44-f | Orange Pigment | 5 Gallon Pail | $775 | $825 | $875 |
8P-44-g | Orange Pigment | 32 Gallon Drum | n/a | n/a | n/a |
5P-055-a | Silver Metallic Pigment | 8 oz | $20 | $22 | $25 |
5P-055-b | Silver Metallic Pigment | Pint - 16 oz | $35 | $37 | $40 |
5P-055-c | Silver Metallic Pigment | Quart - 32 oz | $45 | $50 | $55 |
5P-055-d | Silver Metallic Pigment | 1/2 Gal - 64 oz | $70 | $75 | $80 |
5P-055-e | Silver Metallic Pigment | Gal - 128 oz | $125 | $135 | $145 |
5P-055-f | Silver Metallic Pigment | 5 Gallon Pail | n/a | n/a | n/a |
5P-055-g | Silver Metallic Pigment | 32 Gallon Drum | n/a | n/a | n/a |
5P-046-a | Gold Metallic Pigment | 8 oz | $20 | $22 | $25 |
5P-046-b | Gold Metallic Pigment | Pint - 16 oz | $35 | $37 | $40 |
5P-046-c | Gold Metallic Pigment | Quart - 32 oz | $45 | $50 | $55 |
5P-046-d | Gold Metallic Pigment | 1/2 Gal - 64 oz | $70 | $75 | $80 |
5P-046-e | Gold Metallic Pigment | Gal - 128 oz | $125 | $135 | $145 |
5P-046-f | Gold Metallic Pigment | 5 Gallon Pail | n/a | n/a | n/a |
5P-046-g | Gold Metallic Pigment | 32 Gallon Drum | n/a | n/a | n/a |
5P-040-a | Pearl Metallic Pigment | 8 oz | $20 | $22 | $25 |
5P-040-b | Pearl Metallic Pigment | Pint - 16 oz | $35 | $37 | $40 |
5P-040-c | Pearl Metallic Pigment | Quart - 32 oz | $45 | $50 | $55 |
5P-040-d | Pearl Metallic Pigment | 1/2 Gal - 64 oz | $70 | $75 | $80 |
5P-040-e | Pearl Metallic Pigment | Gal - 128 oz | $125 | $135 | $145 |
5P-040-f | Pearl Metallic Pigment | 5 Gallon Pail | n/a | n/a | n/a |
5P-040-g | Pearl Metallic Pigment | 32 Gallon Drum | n/a | n/a | n/a |
5P-030-a | Bronze Metallic Pigment | 8 oz | $20 | $22 | $25 |
5P-030-b | Bronze Metallic Pigment | Pint - 16 oz | $40 | $43 | $45 |
5P-030-c | Bronze Metallic Pigment | Quart - 32 oz | $55 | $60 | $65 |
5P-030-d | Bronze Metallic Pigment | 1/2 Gal - 64 oz | $100 | $105 | $110 |
5P-030-e | Bronze Metallic Pigment | Gal - 128 oz | $170 | $182 | $190 |
5P-030-f | Bronze Metallic Pigment | 5 Gallon Pail | n/a | n/a | n/a |
5P-030-g | Bronze Metallic Pigment | 32 Gallon Drum | n/a | n/a | n/a |
5P-031-a | Copper Metallic Pigment | 8 oz | $20 | $22 | $25 |
5P-031-b | Copper Metallic Pigment | Pint - 16 oz | $40 | $43 | $45 |
5P-031-c | Copper Metallic Pigment | Quart - 32 oz | $55 | $60 | $65 |
5P-031-d | Copper Metallic Pigment | 1/2 Gal - 64 oz | $100 | $105 | $110 |
5P-031-e | Copper Metallic Pigment | Gal - 128 oz | $170 | $182 | $190 |
5P-031-f | Copper Metallic Pigment | 5 Gallon Pail | n/a | n/a | n/a |
5P-031-g | Copper Metallic Pigment | 32 Gallon Drum | n/a | n/a | n/a |
phone 732.609.3380
email jochs@refinishcoatings.com