![]() | ||||
| ||||
Home | Top Coat | Base Coat | Pure Pigment | Blends | Pre-Matched Colors | Other Products
Product # | Description | Size | Wholesale | Jobber | Retail |
Uni-535-a | Crosslinker 80% Solids Iso | 4 oz | $11.55 | $16.05 | $28.00 |
Uni-535-b | Crosslinker 80% Solids Iso | 8 oz | $21.00 | $24.65 | $35.00 |
Uni-535-c | Crosslinker 80% Solids Iso | Pint - 16 oz. | $42.00 | $46.05 | $55.00 |
Uni-535-d | Crosslinker 80% Solids Iso | Quart - 32 oz | $78.75 | $85.60 | $95.00 |
Uni-535-e | Crosslinker 80% Solids Iso | 1/2 Gal - 64 oz | $147.00 | $155.15 | $160.00 |
Uni-535-f | Crosslinker 80% Solids Iso | Gal - 128 oz | $204.75 | $219.35 | $225.00 |
Crosslinker Uni 535
Uni-535 is a solvent based crosslinker. This is a very durable product with 20% solvent that is quick drying for field application uses. When used in our coatings add 2% by volume in the Base Coat and 4% by volume in the Top Coat to meet all Automotive OEM specifications..
Product # | Description | Size | Wholesale | Jobber | Retail |
Uni-453-a | Crosslinker 100% Solids Carbo | 4 oz | $15.75 | $19.30 | $30.00 |
Uni-453-b | Crosslinker 100% Solids Carbo | 8 oz | $26.25 | $29.95 | $40.00 |
Uni-453-c | Crosslinker 100% Solids Carbo | Pint - 16 oz. | $47.25 | $51.40 | $60.00 |
Uni-453-d | Crosslinker 100% Solids Carbo | Quart - 32 oz | $78.75 | $90.95 | $100.00 |
Uni-453-e | Crosslinker 100% Solids Carbo | 1/2 Gal - 64 oz | $147.00 | $155.15 | $160.00 |
Uni-453-f | Crosslinker 100% Solids Carbo | Gal - 128 oz | $215.25 | $230.05 | $235.00 |
Crosslinker Uni 453
Uni-453 is a waterborne based crosslinker. This is a very durable product with 0% solvent that works well in field application uses. When used in our coatings add 1% by volume in the Base Coat and 2% by volume in the Top Coat. Although quick drying, it requires 48 hours for final curing.
Leather Conditioner
Our leather conditioner is formulated without silicone to keep your leather soft while maintaining its rich feel. Use regularly to keep your leather in good condition.
Product # | Description | Size | Wholesale | Jobber | Retail |
CL-165-a | Leather Conditioner | 8 oz | $8.40 | $10.70 | $22.00 |
CL-165-b | Leather Conditioner | Pint - 16 oz. | $16.80 | $19.30 | $30.00 |
CL-165-c | Leather Conditioner | Quart - 32 oz | $31.50 | $37.45 | $50.00 |
CL-165-d | Leather Conditioner | 1/2 Gal - 64 oz | $47.25 | $53.50 | $65.00 |
CL-165-e | Leather Conditioner | Gal - 128 oz | $73.50 | $80.25 | $90.00 |
CL-165-f | Leather Conditioner | 5 Gallon Pail | $315.00 | $337.05 | $335.00 |
Product # | Description | Size | Wholesale | Jobber | Retail |
FL-120-a | Leather Scratch Filler Thin | 4 oz | $10.50 | $13.95 | $25.00 |
FL-120-b | Leather Scratch Filler Thin | 8 oz | $21.00 | $24.65 | $35.00 |
FL-120-c | Leather Scratch Filler Thin | Pint - 16 oz. | $42.00 | $46.05 | $55.00 |
FL-120-d | Leather Scratch Filler Thin | Quart - 32 oz | $57.75 | $64.20 | $75.00 |
FL-190-a | Leather Scratch Filler Thick | 4 oz | $10.50 | $13.95 | $25.00 |
FL-190-b | Leather Scratch Filler Thick | 8 oz | $21.00 | $24.65 | $35.00 |
FL-190-c | Leather Scratch Filler Thick | Pint - 16 oz. | $42.00 | $46.05 | $55.00 |
FL-190-d | Leather Scratch Filler Thick | Quart - 32 oz | $57.75 | $64.20 | $75.00 |
Leather Scratch Filler
A very durable and long lasting waterborne product that fills light scratches in leather and vinyl, and passes the furniture Bally Flex Test of 100,000 cycles.
Product # | Description | Size | Wholesale | Jobber | Retail |
RJV-176-a | Rejuvenator | 4 oz | $5.25 | $10.70 | $22.00 |
RJV-176-b | Rejuvenator | 8 oz | $12.60 | $19.30 | $30.00 |
RJV-176-c | Rejuvenator | Pint - 16 oz. | $26.25 | $35.35 | $45.00 |
RJV-176-d | Rejuvenator | Quart - 32 oz | $50.40 | $64.20 | $75.00 |
RJV-176-e | Rejuvenator | 1/2 Gal - 64 oz | $92.40 | $123.05 | $135.00 |
RJV-176-f | Rejuvenator | Gal - 128 oz | $162.75 | $208.65 | $215.00 |
Rejuvenator
This product will soften old worn leather, so that it may be restored and refinished. Wipe generously over old worn leather, and let sit for 24 to 48 hours prior to refinishing. Wipe off and then refinish.
Product # | Description | Size | Wholesale | Jobber | Retail |
SBCA-a | Soft Base Coat Additive | 4 oz | $8 | $12 | $15 |
SBCA-b | Soft Base Coat Additive | 8 oz | $10 | $15 | $20 |
SBCA-c | Soft Base Coat Additive | Pint - 16 oz. | $15 | $22 | $28 |
SBCA-d | Soft Base Coat Additive | Quart - 32 oz | $20 | $28 | $35 |
SBCA-e | Soft Base Coat Additive | 1/2 Gal - 64 oz | $35 | $43 | $50 |
Soft Base Coat Additive Furniture
Product # | Description | Size | Wholesale | Jobber | Retail |
SFT-223-a | Soft Touch Addtive for Top Coat | 4 oz | $8.40 | $10.70 | $22.00 |
SFT-223-b | Soft Touch Addtive for Top Coat | 8 oz | $15.75 | $19.30 | $30.00 |
SFT-223-c | Soft Touch Addtive for Top Coat | Pint - 16 oz. | $31.50 | $35.35 | $45.00 |
SFT-223-d | Soft Touch Addtive for Top Coat | Quart - 32 oz | $57.75 | $64.20 | $75.00 |
SFT-223-e | Soft Touch Addtive for Top Coat | 1/2 Gal - 64 oz | $110.25 | $123.05 | $135.00 |
SFT-223-f | Soft Touch Addtive for Top Coat | Gal - 128 oz | $194.25 | $208.65 | $215.00 |
SFT-223-g | Soft Touch Addtive for Top Coat | 5 Gallon Pail | $866.25 | $936.25 | $935.00 |
Soft Touch - Additive for Top Coat
A resonated co-polymer silicone based additive that will give your Top Coat a softer feel that is long lasting and will not wear off. Mix in 10% to final Top Coat for a softer feel with added durability.
Product # | Description | Size | Wholesale | Jobber | Retail |
AP-67-a | Sticky Stuff | 4 oz | $8.40 | $12.85 | $25.00 |
AP-67-b | Sticky Stuff | 8 oz | $10.50 | $16.05 | $30.00 |
AP-67-c | Sticky Stuff | Pint - 16 oz. | $15.75 | $23.55 | $38.00 |
AP-67-d | Sticky Stuff | Quart - 32 oz | $21.00 | $29.95 | $45.00 |
Sticky Stuff
Add to Soft Base Coat to increase flexibility of leather where long term softness is required such as on furniture. Do not use more than 5% by volume. Do not add to Top Coat.
Product # | Description | Size | Wholesale | Jobber | Retail |
SFA-632-a | Smooth Feel Additive for Top Coat | 4 oz | $8 | $10 | $12 |
SFA-632-b | Smooth Feel Additive for Top Coat | 8 oz | $15 | $18 | $20 |
SFA-632-c | Smooth Feel Additive for Top Coat | Pint - 16 oz. | $30 | $33 | $35 |
SFA-632-d | Smooth Feel Additive for Top Coat | Quart - 32 oz | $55 | $60 | $65 |
SFA-632-e | Smooth Feel Additive for Top Coat | 1/2 Gal - 64 oz | $105 | $115 | $125 |
SFA-632-f | Smooth Feel Additive for Top Coat | Gal - 128 oz | $185 | $195 | $205 |
Smooth Feel - Additive for Top Coat
Product # | Description | Size | Wholesale | Jobber | Retail |
SFA-632-a | Waxy Feel Additive for Top Coat | 4 oz | $8 | $10 | $12 |
SFA-632-b | Waxy Feel Additive for Top Coat | 8 oz | $15 | $18 | $20 |
SFA-632-c | Waxy Feel Additive for Top Coat | Pint - 16 oz. | $30 | $33 | $35 |
SFA-632-d | Waxy Feel Additive for Top Coat | Quart - 32 oz | $55 | $60 | $65 |
SFA-632-e | Waxy Feel Additive for Top Coat | 1/2 Gal - 64 oz | $105 | $115 | $125 |
SFA-632-f | Waxy Feel Additive for Top Coat | Gal - 128 oz | $185 | $195 | $205 |
Waxy Feel - Additive for Top Coat
Product # | Description | Size | Wholesale | Jobber | Retail |
FLR-289-a | Flame Retardant | 4 oz | $8.40 | $10.70 | $22.00 |
FLR-289-b | Flame Retardant | 8 oz | $10.50 | $16.05 | $30.00 |
FLR-289-c | Flame Retardant | Pint - 16 oz. | $15.75 | $23.55 | $38.00 |
FLR-289-d | Flame Retardant | Quart - 32 oz | $21.00 | $29.95 | $45.00 |
FLR-289-e | Flame Retardant | 1/2 Gal - 64 oz | $36.75 | $46.05 | $60.00 |
FLR-289-f | Flame Retardant | Gal - 128 oz | $71.40 | $85.60 | $100.00 |
Flame Retardant
Use with our coatings to insure your jobs meet all FAA requirements. Spray on flesh (back) side of leather to decrease the chance of fire.
Product # | Description | Size | Wholesale | Jobber | Retail |
THK-441-a | Thickener | 8 oz | $10.50 | $16.05 | $30.00 |
THK-441-b | Thickener | Pint - 16 oz. | $15.75 | $23.55 | $38.00 |
THK-441-c | Thickener | Quart - 32 oz | $21.00 | $29.95 | $45.00 |
THK-441-d | Thickener | 1/2 Gal - 64 oz | $36.75 | $46.05 | $60.00 |
THK-441-e | Thickener | Gal - 128 oz | $71.40 | $85.60 | $100.00 |
Thickener
Add to Scratch Filler to body up and allow you to fill deeper cracks without using different products. Make sure to dry all water out of filler prior to coating. Call for tips.
Product # | Description | Size | Wholesale | Jobber | Retail |
WR-244-a | Water / Stain Protector | 8 oz | $31.50 | $35.30 | $45.00 |
WR-244-b | Water / Stain Protector | Pint - 16 oz. | $63.00 | $67.45 | $75.00 |
WR-244-c | Water / Stain Protector | Quart - 32 oz | $78.75 | $85.60 | $95.00 |
WR-244-d | Water / Stain Protector | 1/2 Gal - 64 oz | $147.00 | $155.15 | $160.00 |
WR-244-e | Water / Stain Protector | Gal - 128 oz | $204.75 | $219.35 | $225.00 |
Water / Stain Protector
Apply to substrate to increase resistance to water spots and stains.
Product # | Description | Size | Wholesale | Jobber | Retail |
GC-100-a | Green Cleaner for Refinishing | 8 oz | $5.25 | $8.60 | $20.00 |
GC-100-b | Green Cleaner for Refinishing | Pint - 16 oz. | $8.40 | $13.95 | $25.00 |
GC-100-c | Green Cleaner for Refinishing | Quart - 32 oz | $10.50 | $19.30 | $30.00 |
GC-100-d | Green Cleaner for Refinishing | 1/2 Gal - 64 oz | $18.90 | $26.75 | $40.00 |
GC-100-e | Green Cleaner for Refinishing | Gal - 128 oz | $27.30 | $32.10 | $45.00 |
GC-100-f | Green Cleaner for Refinishing | 5 Gallon Pail | $131.25 | $155.15 | $175.00 |
Green Cleaner
A cleaner used to remove dirt, silicone, and the urethane top coat of the leather and vinyl prior to refinishing.
phone 732.609.3380
email jochs@refinishcoatings.com